Description
THIS PRODUCT IS USED – TESTED FOR PROPER OPERATION AND IS IN PERFECT WORKING CONDITION WITH SOME SCRATCHES AND/OR SIGNS OF USE WITH NO ORIGINAL BOX.
INCLUDED:
- SONY DSC-T10
- SONY BATTERY
- SONY BATTERY CHARGER
- WRIST STRAP
- AV/USB CABLES
Sony Cyber-shot DSC-T20 8.1 MP Digital Camera (White)
Add a touch of technology to your lifestyle when you accessorize with the DSC-T20 Cyber-shot digital camera. Boasting 8.1 megapixel resolution for greater detail in big prints and tight comps, the DSC-T20 delivers superb clarity to group photos and snapshots. The innovative Carl Zeiss 3X optical zoom lens design brings the action close while the Face Detection feature optimizes natural tones in faces. With HD (high definition) output, photos can look even more spectacular when you share them with friends and family on HDTV screens.
General | |
Product Type | Digital camera – compact |
Width | 3.5 in |
Depth | 0.9 in |
Height | 2.2 in |
Weight | 4.5 oz |
Available Body Colors | Black, pink, silver, white |
Main Features | |
Resolution | 8.1 Megapixel |
Color Support | Color |
Optical Sensor Type | Super HAD CCD |
Total Pixels | 8,300,000 pixels |
Effective Sensor Resolution | 8,100,000 pixels |
Optical Sensor Size | 1/2.5″ |
Light Sensitivity | ISO 100, ISO 800, ISO 400, ISO 200, ISO 80, ISO 1600, ISO 3200 |
Digital Zoom | 2 x |
Shooting Modes | Frame movie mode |
Shooting Programs | Landscape, hi-speed shutter, twilight portrait, fireworks, snap shot, twilight mode, soft, magnifying glass, beach, snow, high sensitivity |
Special Effects | Black & White, Sepia, Neutral, Vivid |
Image Stabilizer | Optical (Super Steady Shot) |
Max Shutter Speed | 1/1000 sec |
Min Shutter Speed | 1 sec |
Exposure Metering | Multi-segment, center-weighted, spot |
Exposure Modes | Program, automatic |
Exposure Compensation | ±2 EV range, in 1/3 EV steps |
Face Detection | Yes |
White Balance | Automatic, presets |
White Balance Presets | Incandescent, cloudy, flash, daylight, fluorescent light (cool white), fluorescent light (daylight), fluorescent light (warm white) |
Digital Video Format | MPEG VX |
Still Image Format | JPEG |
Continuous Shooting Speed | 2.2 frames per second |
Video Capture | MPEG – 640 x 480 – 30 fps MPEG – 640 x 480 – 16 fps MPEG – 160 x 112 – 8.3 fps |
Memory / Storage | |
Supported Flash Memory | Memory Stick Duo, Memory Stick PRO Duo |
Integrated Memory | 31 MB |
Image Storage | JPEG 3264 x 2448 JPEG 3264 x 2176 JPEG 2592 x 1944 JPEG 2048 x 1536 JPEG 1920 x 1080 JPEG 640 x 480 |
Camera Flash | |
Camera Flash | Built-in flash |
Flash Modes | Fill-in mode, slow synchro, auto mode, flash OFF mode, red-eye reduction |
Red Eye Reduction | Yes |
Effective Flash Range | 4 in – 10 ft |
Features | AF illuminator, flash +/- compensation |
Lens System | |
Type | Zoom lens – 6.33 mm – 19 mm – f/3.5-4.3 |
Focal Length | 6.33 mm – 19 mm |
Focal Length Equivalent to 35mm Camera | 38 – 114mm |
Focus Adjustment | Automatic |
Auto Focus | TTL contrast detection |
Auto Focus Points (Zones) | 9 |
Min Focus Range | 19.7 in |
Macro Focus Range | 0.4 in – 19.7 in |
Lens Aperture | F/3.5-4.3 |
Optical Zoom | 3 x |
Zoom Adjustment | Motorized drive |
Lens Construction | 9 group(s) / 11 element(s) |
Lens Manufacturer | Carl Zeiss |
Features | Aspherical lens |
Additional Features | |
Self Timer | Yes |
Self Timer Delay | 10 sec, 2 sec |
Additional Features | Audio recording, direct print, USB 2.0 compatibility, built-in speaker, RGB primary color filter, auto power save, digital noise reduction, DPOF support, display brightness control, PRINT Image Matching, PictBridge support, histogram display, in-camera red-eye removal, resizing an image, Dynamic Range Optimizer, face detection |
Display | |
Type | LCD display – TFT active matrix – 2.5″ – color |
Display Form Factor | Built-in |
Display Format | 230,400 pixels |
Microphone | |
Type | Microphone – built-in |
Connections | |
Connector Type | 1 x USB 1 x composite video/audio output |
Expansion Slot(s) | 1 x Memory Stick PRO Duo |
Software | |
Software | Drivers & Utilities, Sony Picture Motion Browser |
System Requirements for PC Connection | |
Operating System Support | MS Windows XP, MS Windows 2000, MS Windows ME, Apple Mac OS X 10.3 or later |
Peripheral Devices | USB port, CD-ROM drive |
Reviews
There are no reviews yet.