Description
THIS PRODUCT IS USED IN PERFECT WORKING CONDITION WITH SCRATCHES AND/OR SIGNS OF USE WITH NO ORIGINAL BOX.
INCLUDED:
- SAMSUNG GLYDE PHONE
- BATTERY – you may need a replacement
- BATTERY COVER
- BATTERY CHARGER
Samsung U940 Glyde Verizon Cell Phone – Blue
It’s compatible with Verizon’s V Cast Music Service, which enables you to purchase songs through your phone and download them via Verizon’s fast EV-DO data network. You’ll also stay on course thanks to the VZ Navigator GPS turn-by-turn direction service. Other features include a 2.0-megapixel camera, microSD memory expansion (up to 8 GB), Bluetooth connectivity for both communication headsets and stereo headphones, and up to 3.5 hours of talk time.
| General | |
| Product Type | Cellular phone |
| Form Factor | Touch / slide-out keyboard |
| Integrated Components | Digital camera, digital player |
| Antenna | Internal |
| Width | 2 in |
| Depth | 0.7 in |
| Height | 3.9 in |
| Weight | 4.1 oz |
| Cellular | |
| Technology | CDMA2000 1X |
| Band | CDMA2000 1X 1900/800 |
| Service Provider | Verizon Wireless |
| Input Device(s) | Touch screen, QWERTY |
| Messaging & Internet | |
| Cellular Messaging Services | MMS, EMS, SMS |
| Mobile Email Client | Yes |
| Internet Browser | Yes |
| Downloadable Content | Audio files, video files, ring tones, screensavers, wallpapers |
| Mobile Services | VCAST |
| Communications | |
| EV-DO (Evolution-Data Optimized) | Yes |
| Wireless Interface | Bluetooth |
| Telephone Features | |
| Speakerphone | Yes |
| Voice Control | Yes |
| Voice Dialing | Yes |
| Call Timer | Yes |
| Conference Call Capability | Yes |
| Polyphonic Ringer | Yes |
| Polyphonic Ring Tone Voice Qty | 72 |
| Additional Features | Intelligent typing (T9) |
| Organizer | |
| Phone Book Entries Qty | 500 |
| Calculator | Yes , basic |
| Conversion | Currency |
| Alarm Clock | Yes |
| Calendar | Yes |
| Reminder | Yes |
| Additional Timer Functions | Stopwatch |
| Synchronization With PC | Yes |
| Digital Player (Recorder) | |
| Supported Digital Video Standards | MPEG-4, H.264, H.263 |
| Memory | |
| User Memory | 57 MB – shared |
| Supported Flash Memory Cards | microSD |
| Digital Camera | |
| Sensor Resolution | 2 Megapixel |
| Still Image Resolutions | 640 x 480, 1280 x 960, 320 x 240, 1600 x 1200, 176 x 144, 1012 x 768 |
| Focus Adjustment | Automatic |
| Features | Multi-shots |
| Display | |
| Type | LCD display – color |
| Technology | TFT |
| Diagonal Size | 2.8″ |
| Display Resolution | 240 x 440 pixels |
| Color Depth | 262,144 colors |
| Features | LCD touch screen, wallpaper, screensaver |
| Battery | |
| Technology | Lithium ion |
| Run Time Details | Talk – up to 210 min Standby – up to 250 hrs |
| Miscellaneous | |
| Included Accessories | Power adapter |
| Universal Product Identifiers | |
| Brand | Samsung |
| Part Number | SCH-u940 |
| GTIN | 00635753470048, 00006357534700 |










Reviews
There are no reviews yet.