Description
THIS PRODUCT IS USED IN PERFECT WORKING CONDITION WITH SMALL SCRATCHES ON THE SCREEN AND OTHER SIGNS OF USE WITH NO ORIGINAL BOX.
INCLUDED:
- PHONE
- BATTERY
- BATTERY COVER
- AC ADAPTOR
Samsung SGH T469 Gravity2 Cellular phone – WCDMA (UMTS) / GSM
Are you the social type? The messaging type? The cool phone type? Then the SAMSUNG Gravity 2 is for you. It’s a stylish, powerful messaging phone with a slide-out, full QWERTY keyboard and a full suite of messaging features. But, just like you, the Gravity 2 is about more than messaging. It also has a 2.0 megapixel camera, a camcorder, assisted GPS and a full browser. Is that the type of phone you’re looking for?
| General | |
| Product Type | Cellular phone | 
| Phone Design | Slider | 
| Integrated Components | Digital camera, digital player | 
| Antenna | Internal | 
| Width | 2 in | 
| Depth | 0.6 in | 
| Height | 4.5 in | 
| Weight | 4.4 oz | 
| Body Color | ( the image of the product displayed may be of a different color ) | 
| Cellular | |
| Technology | WCDMA (UMTS) / GSM | 
| Band | WCDMA (UMTS) / GSM 850/900/1800/1900 | 
| 3G Mobile Broadband | Yes | 
| Service Provider | Not specified | 
| Software Platforms Supported | Java | 
| Input Device(s) | QWERTY | 
| Messaging & Internet | |
| Cellular Messaging Services | MMS, SMS | 
| Instant Messaging Services | AOL Instant Messenger Service (AIM), Yahoo! Messenger | 
| Internet Browser | Yes | 
| Messaging / Data Features | RSS feeds | 
| Communications | |
| GPRS (General Packet Radio Service) | Yes | 
| EDGE (Enhanced Data Rates For Global Evolution) | Yes | 
| HSDPA (High Speed Downlink Packet Access) | Yes | 
| Wireless Interface | Bluetooth | 
| Telephone Features | |
| Speakerphone | Yes | 
| Call Timer | Yes | 
| Conference Call Capability | Yes | 
| Polyphonic Ringer | Yes | 
| Polyphonic Ring Tone Voice Qty | 72 | 
| Vibrating Alert | Yes | 
| Organizer | |
| Missed Calls Memory | 90 | 
| Dialed Calls Memory | 90 | 
| Received Calls Memory | 90 | 
| Phone Book Entries Qty | 1000 | 
| Calculator | Yes , basic | 
| Alarm Clock | Yes | 
| Calendar | Yes | 
| Reminder | Yes | 
| Additional Timer Functions | Countdown timer, stopwatch | 
| Digital Player (Recorder) | |
| Supported Digital Audio Standards | WAV, WMA, Real Audio, MP3 | 
| Supported Digital Video Standards | MPEG-4, 3GP, H.264, H.263 | 
| Memory | |
| User Memory | 40 MB | 
| Supported Flash Memory Cards | microSDHC | 
| Digital Camera | |
| Sensor Resolution | 2 Megapixel | 
| Digital Zoom | 2.5 | 
| Features | Multi-shots, video recording | 
| Display | |
| Type | LCD display – color | 
| Technology | TFT | 
| Display Resolution | 240 x 320 pixels | 
| Color Depth | 262,144 colors | 
| Battery | |
| Technology | Lithium ion | 
| Capacity | 1000 mAh | 
| Run Time Details | Talk – up to 330 min Standby – up to 300 hrs | 






 
                    
Reviews
There are no reviews yet.